Trends as of 22-Feb-2012 at 8:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 60.5 | 2.3 | 6.9 | W | 73 | 29.730 | 0.01 |
| 5 minutes ago | 60.5 | 2.3 | 10.4 | SW | 74 | 29.732 | 0.01 |
| 10 minutes ago | 60.6 | 2.3 | 5.8 | WNW | 74 | 29.737 | 0.01 |
| 15 minutes ago | 60.7 | 1.2 | 3.5 | W | 74 | 29.740 | 0.01 |
| 20 minutes ago | 60.7 | 2.3 | 3.5 | WNW | 74 | 29.743 | 0.01 |
| 30 minutes ago | 60.7 | 3.5 | 4.6 | WNW | 74 | 29.751 | 0.01 |
| 45 minutes ago | 60.7 | 0.0 | 1.2 | SSW | 74 | 29.753 | 0.01 |
| 60 minutes ago | 60.8 | 2.3 | 3.5 | WNW | 73 | 29.757 | 0.01 |
| 75 minutes ago | 60.9 | 2.3 | 4.6 | WSW | 72 | 29.762 | 0.01 |
| 90 minutes ago | 61.3 | 0.0 | 0.0 | WNW | 71 | 29.767 | 0.01 |
| 105 minutes ago | 61.7 | 0.0 | 0.0 | W | 69 | 29.761 | 0.01 |
| 120 minutes ago | 62.2 | 0.0 | 0.0 | W | 67 | 29.761 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 22-Feb-2012 10:59am |
| Yest. | 0.00 in | Week | 1.819 in over last 7 days. |
| Month | 2.36 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 3.25 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.6 °F at 2:05pm | Max > 86 °F | 0 days |
| Yest. | 62.0 °F at 1:41pm | Max > 77 °F | 0 days |
| Month | 73.0 °F on 01-Feb-2012 | Warmest day | 69.4 °F on 22-Feb-2012 |
| Year | 76.5 °F on 24-Jan-2012 | Warmest night | 58.3 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.7 °F at 7:02am | Min < 32 °F | 4 days |
| Yest. | 35.1 °F at 2:02am | Min < 5 °F | 0 days |
| Month | 24.6 °F on 13-Feb-2012 | Coldest day | 45.7 °F on 13-Feb-2012 |
| Year | 19.9 °F on 04-Jan-2012 | Coldest night | 37.8 °F on 14-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.046 inHg at 12:02am | Today | 47.8 °F at 7:25am |
| Yest. | 30.350 inHg at 8:37am | Yest. | 35.1 °F at 2:02am |
| Month | 30.466 inHg on 03-Feb-2012 | Month | 15.6 °F on 12-Feb-2012 |
| Year | 30.626 inHg on 16-Jan-2012 | Year | 15.6 °F on 12-Feb-2012 |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph W at 2:26pm | |
| Yest. | 7.0 mph at 9:34pm | |
| Month | 27.9 mph on 11-Feb-2012 | |
| Year | 33.4 mph on 27-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph W at 2:07pm | |
| Yest. | 4.1 mph at 9:11am | |
| Month | 13.0 mph on 11-Feb-2012 | |
| Year | 15.8 mph on 27-Jan-2012 | |
| WIND RUN | ||
| Today | 32.99 miles | |
| Month | 576.13 miles | |
| Year | 1236.46 miles | |
