Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 70% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.89 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 73.0°F on 01 at 14:44 |
| Minimum temperature | 46.2°F on 01 at 00:18 |
| Maximum humidity | 87% on 01 at 09:02 |
| Minimum humidity | 37% on 01 at 13:52 |
| Maximum pressure | 30.320 in. on 01 at 00:07 |
| Minimum pressure | 30.114 in. on 01 at 00:00 |
| Maximum windspeed | 9.2 mph on 01 at 10:37 |
| Maximum gust speed | 19.6 mph from 270 °(W) on 01 at 10:25 |
| Maximum heat index | 77.4°F on 01 at 11:37 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 71% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.01 in. on 02 at 06:29 |
| Maximum temperature | 72.4°F on 02 at 14:01 |
| Minimum temperature | 50.9°F on 02 at 00:00 |
| Maximum humidity | 88% on 02 at 10:05 |
| Minimum humidity | 41% on 02 at 16:32 |
| Maximum pressure | 30.271 in. on 02 at 23:56 |
| Minimum pressure | 30.018 in. on 02 at 13:53 |
| Maximum windspeed | 10.4 mph on 02 at 04:59 |
| Maximum gust speed | 19.6 mph from 270 °(W) on 02 at 04:17 |
| Maximum heat index | 77.5°F on 02 at 17:29 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 63% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 60.5°F on 03 at 13:39 |
| Minimum temperature | 41.7°F on 03 at 23:21 |
| Maximum humidity | 84% on 03 at 06:50 |
| Minimum humidity | 30% on 03 at 12:58 |
| Maximum pressure | 30.466 in. on 03 at 10:54 |
| Minimum pressure | 30.270 in. on 03 at 00:04 |
| Maximum windspeed | 5.8 mph on 03 at 11:28 |
| Maximum gust speed | 11.5 mph from 045 °(NE) on 03 at 13:53 |
| Maximum heat index | 60.5°F on 03 at 13:39 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 74% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 66.5°F on 04 at 15:49 |
| Minimum temperature | 42.6°F on 04 at 03:38 |
| Maximum humidity | 84% on 04 at 01:12 |
| Minimum humidity | 60% on 04 at 13:48 |
| Maximum pressure | 30.378 in. on 04 at 00:03 |
| Minimum pressure | 30.041 in. on 04 at 00:00 |
| Maximum windspeed | 5.8 mph on 04 at 21:56 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 04 at 23:46 |
| Maximum heat index | 66.5°F on 04 at 15:49 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 81% |
| Average dewpoint | 50.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 8° (N) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 1.16 in. |
| Maximum rain per minute | 0.01 in. on 05 at 09:48 |
| Maximum temperature | 63.6°F on 05 at 09:07 |
| Minimum temperature | 44.0°F on 05 at 00:00 |
| Maximum humidity | 86% on 05 at 19:02 |
| Minimum humidity | 73% on 05 at 00:29 |
| Maximum pressure | 30.211 in. on 05 at 23:32 |
| Minimum pressure | 29.952 in. on 05 at 07:03 |
| Maximum windspeed | 8.1 mph on 05 at 20:01 |
| Maximum gust speed | 17.3 mph from 045 °(NE) on 05 at 19:54 |
| Maximum heat index | 63.6°F on 05 at 09:07 |
24 Hour Graph of this day is not available (20120205.gif)
| 6 February Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 75% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 1.25 in. |
| Maximum rain per minute | 0.04 in. on 06 at 22:57 |
| Maximum temperature | 53.5°F on 06 at 16:12 |
| Minimum temperature | 39.1°F on 06 at 06:54 |
| Maximum humidity | 85% on 06 at 00:27 |
| Minimum humidity | 67% on 06 at 16:40 |
| Maximum pressure | 30.268 in. on 06 at 08:30 |
| Minimum pressure | 30.099 in. on 06 at 22:58 |
| Maximum windspeed | 4.6 mph on 06 at 12:16 |
| Maximum gust speed | 10.4 mph from 045 °(NE) on 06 at 04:41 |
| Maximum heat index | 53.5°F on 06 at 16:12 |
24 Hour Graph of this day is not available (20120206.gif)
| 7 February Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 70% |
| Average dewpoint | 40.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 1.25 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 60.7°F on 07 at 14:05 |
| Minimum temperature | 41.8°F on 07 at 00:00 |
| Maximum humidity | 85% on 07 at 04:18 |
| Minimum humidity | 44% on 07 at 14:08 |
| Maximum pressure | 30.166 in. on 07 at 09:09 |
| Minimum pressure | 30.101 in. on 07 at 03:50 |
| Maximum windspeed | 4.6 mph on 07 at 09:45 |
| Maximum gust speed | 11.5 mph from 045 °(NE) on 07 at 03:12 |
| Maximum heat index | 60.7°F on 07 at 14:05 |
24 Hour Graph of this day is not available (20120207.gif)
| 8 February Average and Extremes |
| Average temperature | 45.5°F |
| Average humidity | 72% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 1.26 in. |
| Maximum rain per minute | 0.01 in. on 08 at 16:21 |
| Maximum temperature | 61.1°F on 08 at 14:13 |
| Minimum temperature | 36.0°F on 08 at 07:14 |
| Maximum humidity | 91% on 08 at 08:56 |
| Minimum humidity | 39% on 08 at 14:03 |
| Maximum pressure | 30.165 in. on 08 at 23:30 |
| Minimum pressure | 30.036 in. on 08 at 15:11 |
| Maximum windspeed | 6.9 mph on 08 at 15:56 |
| Maximum gust speed | 15.0 mph from 023 °(NNE) on 08 at 15:09 |
| Maximum heat index | 61.1°F on 08 at 14:13 |
24 Hour Graph of this day is not available (20120208.gif)
| 9 February Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 69% |
| Average dewpoint | 31.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 1.26 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 53.4°F on 09 at 15:04 |
| Minimum temperature | 32.8°F on 09 at 07:06 |
| Maximum humidity | 86% on 09 at 08:40 |
| Minimum humidity | 40% on 09 at 13:49 |
| Maximum pressure | 30.291 in. on 09 at 11:01 |
| Minimum pressure | 30.142 in. on 09 at 00:20 |
| Maximum windspeed | 5.8 mph on 09 at 08:56 |
| Maximum gust speed | 11.5 mph from 045 °(NE) on 09 at 13:36 |
| Maximum heat index | 53.4°F on 09 at 15:04 |
24 Hour Graph of this day is not available (20120209.gif)
| 10 February Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 81% |
| Average dewpoint | 38.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 85° (E) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 1.41 in. |
| Maximum rain per minute | 0.03 in. on 10 at 20:54 |
| Maximum temperature | 54.1°F on 10 at 14:35 |
| Minimum temperature | 30.9°F on 10 at 06:36 |
| Maximum humidity | 92% on 10 at 09:27 |
| Minimum humidity | 69% on 10 at 14:17 |
| Maximum pressure | 30.247 in. on 10 at 00:04 |
| Minimum pressure | 29.861 in. on 10 at 23:46 |
| Maximum windspeed | 2.3 mph on 10 at 21:46 |
| Maximum gust speed | 4.6 mph from 045 °(NE) on 10 at 21:45 |
| Maximum heat index | 54.1°F on 10 at 14:35 |
24 Hour Graph of this day is not available (20120210.gif)
| 11 February Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 66% |
| Average dewpoint | 34.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 349° (N) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.01 in. on 11 at 07:50 |
| Maximum temperature | 57.2°F on 11 at 11:53 |
| Minimum temperature | 29.7°F on 11 at 00:00 |
| Maximum humidity | 91% on 11 at 09:21 |
| Minimum humidity | 29% on 11 at 19:43 |
| Maximum pressure | 29.996 in. on 11 at 00:00 |
| Minimum pressure | 29.682 in. on 11 at 12:50 |
| Maximum windspeed | 11.5 mph on 11 at 19:25 |
| Maximum gust speed | 27.6 mph from 338 °(NNW) on 11 at 19:12 |
| Maximum heat index | 57.2°F on 11 at 11:53 |
24 Hour Graph of this day is not available (20120211.gif)
| 12 February Average and Extremes |
| Average temperature | 32.5°F |
| Average humidity | 35% |
| Average dewpoint | 7.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 43.0°F on 12 at 15:32 |
| Minimum temperature | 25.1°F on 12 at 07:33 |
| Maximum humidity | 56% on 12 at 00:00 |
| Minimum humidity | 21% on 12 at 14:19 |
| Maximum pressure | 30.245 in. on 12 at 09:55 |
| Minimum pressure | 29.992 in. on 12 at 00:03 |
| Maximum windspeed | 10.4 mph on 11 at 00:07 |
| Maximum gust speed | 21.9 mph from 338 °(NNW) on 12 at 04:49 |
| Maximum heat index | 43.0°F on 12 at 15:32 |
24 Hour Graph of this day is not available (20120212.gif)
| 13 February Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 50% |
| Average dewpoint | 19.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 50.8°F on 13 at 14:16 |
| Minimum temperature | 24.6°F on 13 at 07:38 |
| Maximum humidity | 74% on 13 at 00:00 |
| Minimum humidity | 22% on 13 at 12:31 |
| Maximum pressure | 30.312 in. on 13 at 09:15 |
| Minimum pressure | 30.167 in. on 13 at 00:00 |
| Maximum windspeed | 4.6 mph on 13 at 11:46 |
| Maximum gust speed | 9.2 mph from 045 °(NE) on 13 at 12:15 |
| Maximum heat index | 50.8°F on 13 at 14:16 |
24 Hour Graph of this day is not available (20120213.gif)
| 14 February Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 66% |
| Average dewpoint | 34.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 265° (W) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 55.1°F on 14 at 13:27 |
| Minimum temperature | 33.4°F on 14 at 00:01 |
| Maximum humidity | 81% on 14 at 00:00 |
| Minimum humidity | 31% on 14 at 13:03 |
| Maximum pressure | 30.178 in. on 14 at 07:23 |
| Minimum pressure | 30.061 in. on 14 at 16:22 |
| Maximum windspeed | 2.3 mph on 14 at 11:24 |
| Maximum gust speed | 5.8 mph from 023 °(NNE) on 14 at 16:32 |
| Maximum heat index | 55.1°F on 14 at 13:27 |
24 Hour Graph of this day is not available (20120214.gif)
| 15 February Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 68% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 67.0°F on 15 at 14:01 |
| Minimum temperature | 43.1°F on 15 at 00:00 |
| Maximum humidity | 86% on 15 at 08:10 |
| Minimum humidity | 33% on 15 at 13:55 |
| Maximum pressure | 30.283 in. on 15 at 23:36 |
| Minimum pressure | 30.086 in. on 15 at 00:18 |
| Maximum windspeed | 5.8 mph on 15 at 11:42 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on 15 at 08:33 |
| Maximum heat index | 67.0°F on 15 at 14:01 |
24 Hour Graph of this day is not available (20120215.gif)
| 16 February Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 85% |
| Average dewpoint | 51.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 175° (S) |
| Rainfall for month | 1.14 in. |
| Rainfall for year | 2.03 in. |
| Maximum rain per minute | 0.04 in. on 16 at 14:30 |
| Maximum temperature | 62.7°F on 16 at 18:12 |
| Minimum temperature | 42.8°F on 16 at 00:36 |
| Maximum humidity | 89% on 16 at 21:27 |
| Minimum humidity | 77% on 16 at 11:27 |
| Maximum pressure | 30.280 in. on 16 at 01:36 |
| Minimum pressure | 29.967 in. on 16 at 20:04 |
| Maximum windspeed | 5.8 mph on 16 at 20:34 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 16 at 21:34 |
| Maximum heat index | 62.7°F on 16 at 18:12 |
24 Hour Graph of this day is not available (20120216.gif)
| 17 February Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 74% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 1.14 in. |
| Rainfall for year | 2.03 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 67.2°F on 17 at 13:39 |
| Minimum temperature | 47.2°F on 17 at 00:00 |
| Maximum humidity | 88% on 17 at 05:43 |
| Minimum humidity | 44% on 17 at 14:28 |
| Maximum pressure | 30.097 in. on 17 at 21:26 |
| Minimum pressure | 29.977 in. on 17 at 01:54 |
| Maximum windspeed | 5.8 mph on 17 at 11:07 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on 17 at 10:46 |
| Maximum heat index | 67.2°F on 17 at 13:39 |
24 Hour Graph of this day is not available (20120217.gif)
| 18 February Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 75% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 90° (E) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 2.09 in. |
| Maximum rain per minute | 0.01 in. on 18 at 23:48 |
| Maximum temperature | 66.0°F on 18 at 14:30 |
| Minimum temperature | 41.8°F on 18 at 07:48 |
| Maximum humidity | 90% on 18 at 10:05 |
| Minimum humidity | 52% on 18 at 12:38 |
| Maximum pressure | 30.118 in. on 18 at 08:18 |
| Minimum pressure | 29.961 in. on 18 at 19:54 |
| Maximum windspeed | 4.6 mph on 18 at 15:59 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on 18 at 15:13 |
| Maximum heat index | 66.0°F on 18 at 14:30 |
24 Hour Graph of this day is not available (20120218.gif)
| 19 February Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 88% |
| Average dewpoint | 47.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 2.35 in. |
| Rainfall for year | 3.24 in. |
| Maximum rain per minute | 0.01 in. on 19 at 21:58 |
| Maximum temperature | 56.3°F on 19 at 03:43 |
| Minimum temperature | 40.6°F on 19 at 00:00 |
| Maximum humidity | 89% on 19 at 19:00 |
| Minimum humidity | 82% on 19 at 00:08 |
| Maximum pressure | 29.962 in. on 19 at 00:01 |
| Minimum pressure | 29.606 in. on 19 at 16:42 |
| Maximum windspeed | 9.2 mph on 19 at 22:57 |
| Maximum gust speed | 19.6 mph from 023 °(NNE) on 19 at 22:56 |
| Maximum heat index | 56.3°F on 19 at 03:43 |
24 Hour Graph of this day is not available (20120219.gif)
| 20 February Average and Extremes |
| Average temperature | 43.5°F |
| Average humidity | 65% |
| Average dewpoint | 31.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 2.35 in. |
| Rainfall for year | 3.24 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 54.1°F on 20 at 16:34 |
| Minimum temperature | 37.3°F on 20 at 03:50 |
| Maximum humidity | 86% on 20 at 00:09 |
| Minimum humidity | 33% on 20 at 15:25 |
| Maximum pressure | 30.341 in. on 20 at 23:23 |
| Minimum pressure | 29.779 in. on 20 at 00:02 |
| Maximum windspeed | 10.4 mph on 20 at 10:51 |
| Maximum gust speed | 20.7 mph from 023 °(NNE) on 20 at 14:28 |
| Maximum heat index | 54.1°F on 20 at 16:34 |
24 Hour Graph of this day is not available (20120220.gif)
| 21 February Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 76% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 83° (E) |
| Rainfall for month | 2.35 in. |
| Rainfall for year | 3.24 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 62.0°F on 21 at 13:44 |
| Minimum temperature | 35.1°F on 21 at 02:39 |
| Maximum humidity | 86% on 21 at 21:50 |
| Minimum humidity | 63% on 21 at 14:02 |
| Maximum pressure | 30.350 in. on 21 at 08:39 |
| Minimum pressure | 30.044 in. on 21 at 23:49 |
| Maximum windspeed | 3.5 mph on 21 at 22:38 |
| Maximum gust speed | 6.9 mph from 270 °(W) on 21 at 22:42 |
| Maximum heat index | 62.0°F on 21 at 13:44 |
24 Hour Graph of this day is not available (20120221.gif)
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 49.0°F |
| Average humidity | 70% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.122 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 2.348 in. |
| Rainfall for year | 3.238 in. |
| Maximum rain per minute | 0.040 in on 16 at 14:30 |
| Maximum temperature | 73.0°F on 01 at 14:44 |
| Minimum temperature | 24.6°F on 13 at 07:38 |
| Maximum humidity | 92% on 10 at 09:27 |
| Minimum humidity | 21% on 12 at 14:19 |
| Maximum pressure | 30.47 in. on 03 at 10:54 |
| Minimum pressure | 29.61 in. on 19 at 16:42 |
| Maximum windspeed | 11.5 mph from 338°(NNW) on 11 at 19:25 |
| Maximum gust speed | 27.6 mph from 338°(NNW) on 11 at 19:12 |
| Maximum heat index | 77.5°F on 02 at 17:29 |
| Avg daily max temp | 60.0°F |
| Avg daily min temp | 38.4°F |
| Frost days | 4 |
| Daily Rain Totals |
| 00.19 in. on 2 |
| 00.08 in. on 5 |
| 00.09 in. on 6 |
| 00.01 in. on 8 |
| 00.15 in. on 10 |
| 00.01 in. on 11 |
| 00.61 in. on 16 |
| 00.06 in. on 18 |
| 01.15 in. on 19 |