wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 53.5 °F | at 16:00 |
| Low Temperature | 39.1 °F | at 06:25 |
| Rainfall | ||
| Rainfall Yesterday | 0.09 in | |
| Rainfall Rate Max | 2.37 in/hr | at 22:56 |
| Wind | ||
| Highest Gust | 12.0 mph | at 03:07 |
| Highest Speed (10 minute average) | 4.8 mph (F2) | at 04:40 |
| Wind Run | 26.1 miles | |
| Pressure | ||
| High Pressure (SL) | 30.268 in | at 08:29 |
| Low Pressure (SL) | 30.098 in | at 22:57 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 02/07/2012 10:25:00 AM
powered by
Cumulus v1.9.2 (1019)