wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 92.4 °F | at 13:21 |
| Low Temperature | 71.7 °F | at 23:57 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.6 mph | at 04:59 |
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 04:51 |
| Wind Run | 19.6 miles | |
| Pressure | ||
| High Pressure (SL) | 29.915 in | at 23:59 |
| Low Pressure (SL) | 29.794 in | at 03:10 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/5/2010 5:57:11 PM
powered by
Cumulus v1.8.6 (796)