wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 49.4 °F | at 00:00 |
| Low Temperature | 45.1 °F | at 08:29 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.2 mph | at 01:36 |
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 02:28 |
| Wind Run | 14.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.166 in | at 09:00 |
| Low Pressure (SL) | 30.101 in | at 03:49 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 02/07/2012 10:15:00 AM
powered by
Cumulus v1.9.2 (1019)