wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 87.8 °F | at 13:56 |
| Low Temperature | 63.1 °F | at 07:06 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.6 mph | at 15:04 |
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 08:56 |
| Wind Run | 19.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.015 in | at 10:52 |
| Low Pressure (SL) | 29.915 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/5/2010 5:57:11 PM
powered by
Cumulus v1.8.6 (796)