wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
Records began on 31 August 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.1 °F | at 2:19 PM on 25 July 2010 |
| Lowest Temperature | 18.6 °F | at 6:37 AM on 11 January 2010 |
| Lowest Wind Chill Temperature | 16.1 °F | at 1:36 AM on 31 January 2010 |
| Highest Minimum | 80.8 °F | on 20 July 2010 |
| Lowest Maximum | 35.7 °F | on 03 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 6.19 in/hr | at 3:14 PM on 27 June 2010 |
| Highest Hourly Rainfall | 2.47 in | at 1:31 PM on 02 June 2010 |
| Highest Daily Rainfall | 5.64 in | on 11 November 2009 |
| Highest Monthly Rainfall | 12.13 in | December 2009 |
| Wind | ||
| Highest Wind Gust | 39.6 mph | at 2:55 PM on 10 February 2010 |
| Highest Wind Speed Average | 14.4 mph | at 6:44 PM on 07 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.288 in | at 4:41 PM on 26 April 2010 |
| Highest Pressure (sl) | 30.700 in | at 9:21 AM on 23 December 2008 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 8/1/2010 1:47:26 AM
powered by
Cumulus v1.8.6 (796)