wa4zwc weather
Latitude N 34° 17' 14" Longitude W 77° 49' 03" Elevation 33 ft
Records began on 31 August 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 92.0 °F | at 2:09 PM on 15 September 2011 |
| Lowest Temperature | 19.9 °F | at 7:33 AM on 04 January 2012 |
| Lowest Wind Chill Temperature | 19.9 °F | at 7:33 AM on 04 January 2012 |
| Highest Minimum | 79.6 °F | at 10:11 PM on 06 September 2011 |
| Lowest Maximum | 39.1 °F | at 2:42 PM on 03 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 6.47 in/hr | at 4:07 AM on 27 January 2012 |
| Highest Hourly Rainfall | 1.69 in | at 1:23 AM on 16 September 2011 |
| Highest Daily Rainfall | 4.33 in | on 27 August 2011 |
| Highest Monthly Rainfall | 10.95 in | August 2011 |
| Wind | ||
| Highest Wind Gust | 52.8 mph | at 10:45 AM on 27 August 2011 |
| Highest Wind Speed Average | 19.2 mph | at 4:35 AM on 27 August 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 28.871 in | at 5:30 AM on 27 August 2011 |
| Highest Pressure (sl) | 30.626 in | at 10:22 AM on 16 January 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 02/07/2012 10:25:00 AM
powered by
Cumulus v1.9.2 (1019)